Well, the 2010 Winter Olympic Games have come and gone, and boy was it an amazing ride! Check out what country won the most medals: Gold; Silver; and Bronze.
Final Medal Count
United States: 9 Gold; 15 Silver; 13 Bronze - TOTAL: 37
Germany: 10 Gold; 13 Silver; 7 Bronze - TOTAL: 30
Canada: 14 Gold; 7 Silver; 5 Bronze - TOTAL: 26
Norway: 9 Gold; 8 Silver; 6 Bronze - TOTAL: 23
Austria: 4 Gold; 6 Silver; 6 Bronze - TOTAL: 16
Russian Federation: 3 Gold; 5 Silver; 7 Bronze - TOTAL: 15
Korea: 6 Gold; 6 Silver; 2 Bronze - TOTAL: 14
China: 5 Gold; 2 Silver; 4 Bronze - TOTAL: 11
Sweden: 5 Gold; 2 Silver; 4 Bronze - TOTAL: 11
France: 2 Gold; 3 Silver; 6 Bronze - TOTAL: 11
Switzerland: 6 Gold; 0 Silver; 3 Bronze - TOTAL: 9
Netherlands: 4 Gold; 1 Silver; 3 Bronze - TOTAL: 8
Czech Republic: 2 Gold; 0 Silver; 4 Bronze - TOTAL: 6
Poland: 1 Gold; 3 Silver; 2 Bronze - TOTAL: 6
Italy: 1 Gold; 1 Silver; 3 Bronze - TOTAL: 5
Japan: 0 Gold; 3 Silver; 2 Bronze - TOTAL: 5
Finland: 0 Gold; 1 Silver; 4 Bronze - TOTAL: 5
Australia: 2 Gold; 1 Silver; 0 Bronze - TOTAL: 3
Belarus: 1 Gold; 1 Silver; 1 Bronze - TOTAL: 3
Slovakia: 1 Gold; 1 Silver; 1 Bronze - TOTAL: 3
Croatia: 0 Gold; 2 Silver; 1 Bronze - TOTAL: 3
Slovenia: 0 Gold; 2 Silver; 1 Bronze - TOTAL: 3
Latvia: 0 Gold; 2 Silver; 0 Bronze - TOTAL: 2
Great Britain: 1 Gold; 0 Silver; 0 Bronze - TOTAL: 1
Estonia: 0 Gold; 1 Silver; 0 Bronze - TOTAL: 1
Kazakhstan: 0 Gold; 1 Silver; 0 Bronze - TOTAL: 1
Related Stories:
- Olympic Men’s Hockey Bracket
- No Women No Ski Jump @ Olympic Games
- How To Get To The Olympics
- Bobsled, Skeleton & Luge Explained